Product material preview - Confirm certificates, MOQ, model codes, and factory documents before quotation.
Model Range
SCLFP-12.8V-30~300, SCLFP-25.6V-100~200
Key Specifications
| Series | SCLFP |
|---|---|
| Chemistry | LiFePO4 |
| Voltage | 12.8V / 25.6V |
| Capacity | 384Wh-5120Wh |
| Model range | SCLFP-12.8V-30~300, SCLFP-25.6V-100~200 |
| Note | Factory catalog reference - confirm export model, certification, and MOQ before quotation |
Applications
- Residential self-consumption with backup
- ESS retrofit on existing PV
- Peak shaving and time-of-use optimization
